Fixtures List (Leagues A, B, C, D) | |||||
Round 1 | 1 v 2 3 v 4 | 1 v 2 3 v 4 5 v 6 | 1 v 2 | 1 v 2 3 v 4 | |
Round 2 | 5 v 1 2 v 3 | 1 v 3 2 v 6 5 v 4 | 5 v 1 | 1 v 3 2 v 4 | |
Round 3 | 4 v 1 5 v 2 | 1 v 4 2 v 5 3 v 6 | 1 v 3 | 1 v 4 3 v 4 | |
Round 4 | 3 v 5 2 v 4 | 1 v 5 2 v 3 4 v 6 | 2 v 3 | ||
Round 5 | 1 v 3 4 v 5 | 1 v 6 2 v 4 3 v 5 | 1 v 3 2 v 5 |
Details | |
Date & Time | Played throughout the Autumn and Spring Terms, the leagues close a few weeks after Easter. |
Venue | Various schools in Woking |
Administrators | TBC |
Netball Leagues | |||||
Number for Fixtures | League A | League B | League C | League D | |
League Results | |
League A Winners | |
League A Runners-up | |
League B Winners | |
League B Runners-Up | |
League C Winners | |
League C Runners-Up |
Rules | |
|
A large number of schools compete in our Netball Leagues. Due to the amount of teams, we run three leagues with the teams for each league being picked at random depending on the schools who enter them at the start of the season.
wokingprimaryschools © 2016